Discover the Isuzu D-Max Tipper
Discover the Isuzu D-Max Tipper
Designed to meet the needs of professionals looking for a robust and practical conversion that’s capable off-road. The tipper conversion combines all the essential workhorse features of the Utility Extended Cab with the practicality of a durable and lightweight tipper body – a great solution for our hard-working customers.
Features
FIND A DEALER
Looking for an Isuzu dealer? The opening times and policies of Isuzu dealers across the UK may vary, so before you travel to any of our dealers please ensure that you call to check that they are open and happy to receive you.
BOOK A TEST DRIVE
Arrange an Isuzu D-Max Test Drive Select your Isuzu D-Max, fill in your details and we will be in touch for a test drive
Capability
Dimension & Specification
Tipper Conversion | Extended Cab |
18mm Alloy "tippadek" with Heavy Duty Interlocking Floor System. | Standard |
300mm High Alloy Anodised Drop Sideboards with Recessed Spring Catches | Standard |
300mm High Alloy Anodised Tailboard with 2-Way Hinge Assembly and Rubber Stops | Standard |
Heavy Duty Removable Corner Posts | Standard |
Heavy Duty Underfloor Tie Points | Standard |
Electro-Hydraulic Power Pack with Thermoplastic Oil Reservoir | Standard |
Direct Lift Underfloor Ram | Standard |
Fully Galvanised Steel Subframes and Tipping Gear | Standard |
Integral Body Prop | Standard |
Hose Burst Safety Valve | Standard |
Rubber Moulded Body Rests | Standard |
Wander Lead Control | Standard |
Dual Tone Audible Warning Buzzer | Standard |
Black Coated Tubular Gantry with Cab Protection Infill Panel and 'Isuzu' Logo. | Standard |
Ladder Stops on Gantry Crossbar | Standard |
Rear Lighting Shroud with Recessed Regulation Light Clusters | Standard |
Safety Decals | Standard |
Colour Instruction Manual | Standard |
Exterior | Extended Cab |
Projector Headlights | Standard |
LED Daytime Running Lights | Standard |
Rear Fog Lights | Standard |
Grey Radiator Grille | Standard |
Black Rear Bumper | Standard |
Heated Black Door Mirrors | Standard |
Black Door Handles | Standard |
Heated Rear Screen | Standard |
Integrated Fuel Filler Cap | Standard |
Wheels | Extended Cab |
16" Steel Wheels | Standard |
Full Size Spare Wheel - Steel | No Cost Option |
Interior | Extended Cab |
Cloth Upholstery | Standard |
Height Adjustable Driver's Seat (Manual) | Standard |
Front Seatback Map Pockets | Standard |
Under Seat Base Storage | Standard |
Height Adjustable Front Headrests | Standard |
Front Centre Armrest | Standard |
Front Cup Holders (Centre Console & Dash - Driver & Passenger Sides) | Standard |
Front Door Pockets with Bottle Holder | Standard |
Vinyl Floor Covering | Standard |
Driver's Foot Rest | Standard |
Comfort & Convenience | Extended Cab |
Power Windows (Front Only)*1 | Standard |
Remote Control Central Locking | Standard |
Driver & Passenger Sun Visors | Standard |
Height Adjustable Steering Wheel | Standard |
Two 12-Volt Power Outlets (Top Glove Box & Instrument Panel) | Standard |
Low Fuel Warning Light | Standard |
Gear Shift Indicator (Manual Only) | Standard |
Climate Control | Extended Cab |
Manual Air Conditioning | Standard |
Safety & Security | Extended Cab |
ESC (Electronic Stability Control) | Standard |
Trailer Sway Control | Standard |
ABS (Anti-Lock Braking System) | Standard |
EBD (Electronic Brakeforce Distribution) | Standard |
Brake Assist System | Standard |
Hill Start Assist | Standard |
Hill Descent Control | Standard |
Security Etched Glass | Standard |
Insurance Approved Immobiliser | Standard |
Front, Side & Curtain SRS Airbags*2 | Standard |
Height Adjustable Front Seatbelts with Pretensioner & Load Limiter | Standard |
2 x Three-Point Rear Seatbelts (Side) | Standard |
Seatbelt Reminder Indicator (Driver & Passenger) | Standard |
Door Open Warning Light | Standard |
Entertainment | Extended Cab |
Bluetooth® Connectivity | Standard |
RDS Radio | Standard |
Two Door Mounted Speakers | Standard |
Front USB Port | Standard |
Engine | Extended Cab |
Engine Type | RZ4E |
Fuel Type | Diesel |
Arrangement Cylinders | 4, In line |
Firing Order | 1-3-4-2 |
Bore mm | 80 |
Stroke mm | 94.4 |
Compression | 15.9 |
Engine Capacity cm3 | 1898 |
Idle Speed | 750+/- 25 |
Fuel tank capacity litres | 76 |
Gear Ratios | Extended Cab |
1 | 4.942 |
2 | 2.43 |
3 | 1.428 |
4 | 1 |
5 | 0.749 |
6 | 0.634 |
Reverse | 4.597 |
Final Drive | 4.3 |
Performance | Extended Cab |
Net Power PS @ rpm | 164 @ 3600 |
Torque Nm @ rpm | 360 @ 2000 - 2500 |
Maximum Speed (mph) | 112 |
Acceleration (0-62mph) sec | 12.7 |
Fuel Consumption*1 mpg | Extended Cab |
Urban | 37.2 |
Extra Urban | 42.8 |
Combined | 40.4 |
CO2 emissions g/km | 183 |
Emissions Class | Euro 6 |
Dimensions | Extended Cab |
Length mm | 5295 |
Width mm | 1860 |
Height mm | 1780 |
Front Overhang mm | 905 |
Rear Overhang mm | 1295 |
Wheelbase mm | 3095 |
Track (front & rear) mm | 1570 |
Ground Clearance mm (Rear Axle) | 225 |
Approach Angle (deg.) | 30 |
Departure Angle (deg.) | 22 |
Ramp Angle (deg.) | 22 |
Load Bed Dimensions | Extended Cab |
Length mm | 1795 |
Width mm | 1530 |
Depth mm | 465 |
Weights | Extended Cab |
Kerb Weight kg | 1888 |
Gross Vehicle Weight kg | 3050 |
Payload*2 kg | 1162 |
Max Front Axle kg | 1350 |
Max Rear Axle kg | 1870 |
Trailer Weight Braked kg | 3500 |
Trailer Weight Unbraked kg | 750 |
Nose Weight kg | 245 |
Gross Train Weight kg | 6000 |
Wheels & Tyres | Extended Cab |
Tyres | 245/70R16 |
Wheels | 16x7 J |
Prices | Extended Cab |
Only Available on Used Utility Extended Cab | £3,995 +VAT |
Isuzu D-Max Reviews
Reviews & Awards
As the winner of numerous accolades from WhatVan? Professionals Pickup & 4x4, On the Tools, Trade Van Driver and so many more, it is clear to see how the award-winning Isuzu D-Max has proven to be the ultimate all-rounder.
Tried and tested in different sectors and categories such as agricultural, construction, fleet, towing and automotive off-roading. The Isuzu D-Max ticks all the boxes for its impressive capability, durability and rugged reliability.
The Isuzu D-Max range truly has it all.