Discover the Isuzu D-Max XTR Colour Edition
Discover the Isuzu D-Max XTR Colour Edition
The Isuzu D-Max XTR is the most sophisticated and authentically capable pick-up in the Isuzu D-Max range. Developed for off-road enthusiasts and drivers who want a vehicle to complement their lifestyle, this striking truck has been enhanced even further with a colour coded body kit and vibrant green Isuzu badge.
Features
FIND A DEALER
Looking for an Isuzu dealer? The opening times and policies of Isuzu dealers across the UK may vary, so before you travel to any of our dealers please ensure that you call to check that they are open and happy to receive you.
BOOK A TEST DRIVE
Arrange an Isuzu D-Max Test Drive Select your Isuzu D-Max, fill in your details and we will be in touch for a test drive
Capability
Dimension & Specification
Exterior | Double Cab | Nav+ Double Cab |
Projector Headlights | Standard | Standard |
LED Daytime Running Lights | Standard | Standard |
LED Rear Lights | Standard | Standard |
Front Fog Lights | Standard | Standard |
Rear Fog Lights | Standard | Standard |
XTR Body Kit | Standard | Standard |
Green Isuzu Badge | Standard | Standard |
XTR Black Side Steps | Standard | Standard |
Folding, Heated, Black Door Mirrors with Side Indicator Repeaters | Standard | Standard |
Black Door Handles | Standard | Standard |
Heated Rear Screen | Standard | Standard |
Integrated Fuel Filler Cap | Standard | Standard |
Under Rail Load Liner | Standard | Standard |
Tailgate Damper | Standard | Standard |
Tinted Windows | Standard | Standard |
Tailgate Graphic Decal | Standard | Standard |
XTR Badge Set | Standard | Standard |
Wheels | Double Cab | Nav+ Double Cab |
17 x 8J XTR Black Alloy Wheels | Standard | Standard |
32" Tyres - Pirelli Scorpion™ All Terrain Plus | Standard | Standard |
Locking Wheel Nuts | Standard | Standard |
Full Size Spare Wheel - Alloy | No Cost Option | No Cost Option |
Interior | Double Cab | Nav+ Double Cab |
D-Shaped Sports Steering Wheel | Standard | Standard |
XTR Bespoke Upholstery | Standard | Standard |
Heated Front Seats | Standard | Standard |
Height Adjustable Driver's Seat (Manual) | Standard | Standard |
Front Seatback Map Pockets | Standard | Standard |
Flat Folding Rear Seats | Standard | Standard |
60/40 Folding Seat Base | Standard | Standard |
Under Seat Base Storage | Standard | Standard |
Height Adjustable Front Headrests | Standard | Standard |
Height Adjustable Rear Headrests | Standard | Standard |
Front Centre Armrest | Standard | Standard |
Front Cup Holders (Centre Console & Dash - Driver & Passenger Sides) | Standard | Standard |
Front Door Pockets with Bottle Holder | Standard | Standard |
Rear Cup Holder (in Centre Console) | Standard | Standard |
Rear Centre Armrest | Standard | Standard |
Rear Door Pockets with Bottle Holder | Standard | Standard |
Carpet Floor Trim | Standard | Standard |
Carpet Mats | Standard | Standard |
Driver's Foot Rest | Standard | Standard |
Comfort & Convenience | Double Cab | Nav+ Double Cab |
Power Windows (Front & Rear)*1 | Standard | Standard |
Remote Control Central Locking | Standard | Standard |
Map Lights | Standard | Standard |
Driver & Passenger Sun Visors with Passenger Vanity Mirror | Standard | Standard |
Sun Glass Holder / Overhead Console | Standard | Standard |
Height Adjustable Steering Wheel | Standard | Standard |
Steering Wheel Mounted Audio & Cruise Controls | Standard | Standard |
Two 12-Volt Power Outlets (Top Glove Box & Instrument Panel) | Standard | Standard |
Low Fuel Warning Light | Standard | Standard |
Gear Shift Indicator (Manual Only) | Standard | Standard |
Multi-Information Display | Standard | Standard |
Climate Control | Double Cab | Nav+ Double Cab |
Manual Air Conditioning | Standard | Standard |
Rear Heating Ducts | Standard | Standard |
Safety & Security | Double Cab | Nav+ Double Cab |
Bespoke Pedders Suspension | Standard | Standard |
Vented and Slotted Front Brake Discs | Standard | Standard |
Kevlar Ceramic Front Brake Pads | Standard | Standard |
ESC (Electronic Stability Control) | Standard | Standard |
Trailer Sway Control | Standard | Standard |
ABS (Anti-Lock Braking System) | Standard | Standard |
EBD (Electronic Brakeforce Distribution) | Standard | Standard |
Brake Assist System | Standard | Standard |
Hill Start Assist | Standard | Standard |
Hill Descent Control | Standard | Standard |
Security Etched Glass | Standard | Standard |
Insurance Approved Immobiliser | Standard | Standard |
Alarm | Standard | Standard |
Front, Side & Curtain SRS Airbags*2 | Standard | Standard |
Height Adjustable Front Seatbelts with Pretensioner & Load Limiter | Standard | Standard |
3 x Three-Point Rear Seatbelts (Side & Centre) | Standard | Standard |
ISOFIX Child Seat Anchors with Top Tether Anchors (2 x Rear Side) | Standard | Standard |
Rear Door Child Locks | Standard | Standard |
Seatbelt Reminder Indicator (Driver & Passenger) | Standard | Standard |
Door Open Warning Light | Standard | Standard |
Reversing Camera | Standard | Standard |
Entertainment | Double Cab | Nav+ Double Cab |
7" Multifunction Colour Touchscreen | Standard | Standard |
Eight Speakers (2 x Front Door, 2 x Rear Door, 2 x Tweeters & 2 x Roof Mounted) | Standard | Standard |
Bluetooth® Connectivity | Standard | Standard |
RDS Radio | Standard | Not Available |
DAB Radio | Not Available | Standard |
CD Player | Standard | Not Available |
Apple CarPlay™ & Android Auto™ (functionality available with compatible smartphones) | Not Available | Standard |
Satellite Navigation | Not Available | Standard |
Front USB Port | Standard | Standard |
Rear USB Port | Standard | Standard |
Engine | Double Cab | Double Cab (Auto) |
Engine Type | RZ4E | RZ4E |
Fuel Type | Diesel | Diesel |
Arrangement Cylinders | 4, In line | 4, In line |
Firing Order | 1-3-4-2 | 1-3-4-2 |
Bore mm | 80 | 80 |
Stroke mm | 94.4 | 94.4 |
Compression | 15.9 | 15.9 |
Engine Capacity cm3 | 1898 | 1898 |
Idle Speed | 750+/- 25 | 750+/- 25 |
Fuel tank capacity litres | 76 | 76 |
Gear Ratios | Double Cab | Double Cab (Auto) |
1 | 4.942 | 3.6 |
2 | 2.43 | 2.09 |
3 | 1.428 | 1.488 |
4 | 1 | 1 |
5 | 0.749 | 0.687 |
6 | 0.634 | 0.58 |
Reverse | 4.597 | 3.732 |
Final Drive | 4.3 | 4.3 |
Performance | Double Cab | Double Cab (Auto) |
Net Power PS @ rpm | 164 @ 3600 | 164 @ 3600 |
Torque Nm @ rpm | 360 @ 2000 - 2500 | 360 @ 2000 - 2500 |
Maximum Speed (mph) | 112 | 112 |
Acceleration (0-62mph) sec | 12.7 | 13 |
Fuel Consumption mpg*2 | Double Cab | Double Cab (Auto) |
Urban | 37.2 | 30.4 |
Extra Urban | 42.8 | 40.9 |
Combined | 40.4 | 36.2 |
CO2 emissions g/km | 183 | 205 |
Emissions Class | Euro 6 | Euro 6 |
Dimensions | Double Cab | Double Cab (Auto) |
Length mm | 5395 | 5395 |
Width mm (excl. door mirrors) | 1925 | 1925 |
Height mm | 1845 | 1845 |
Front Overhang mm | 990 | 990 |
Rear Overhang mm | 1340 | 1340 |
Wheelbase mm | 3095 | 3095 |
Track (front & rear) mm | 1550 / 1590 | 1550 / 1590 |
Ground Clearance mm (Rear Axle) | 250 | 250 |
Approach Angle (deg.) | 32 | 32 |
Departure Angle (deg.) | 25 | 25 |
Ramp Angle (deg.) | 24 | 24 |
Load Bed Dimensions | Double Cab | Double Cab (Auto) |
Length mm | 1485 | 1485 |
Width mm | 1530 | 1530 |
Depth mm | 465 | 465 |
Weights | Double Cab | Double Cab (Auto) |
Kerb Weight kg | 1961 | 1975 |
Gross Vehicle Weight kg | 3100 | 3100 |
Payload*2 kg | 1139 | 1125 |
Max Front Axle kg | 1350 | 1350 |
Max Rear Axle kg | 1870 | 1870 |
Trailer Weight Braked kg | 3500 | 3500 |
Trailer Weight Unbraked kg | 750 | 750 |
Nose Weight kg | 245 | 245 |
Gross Train Weight kg | 6000 | 6000 |
Wheels & Tyres | Double Cab | Double Cab (Auto) |
Tyres | 265/70 17 | 265/70 17 |
Wheels | 17 x 8J | 17 x 8J |
Insurance Groups | Double Cab | Double Cab (Auto) |
Insurance Groups | 42A | 42A |
Prices | Prices |
Colour Edition is additional to the price of XTR | £1,000 + VAT |
Isuzu D-Max Reviews
Reviews & Awards
As the winner of numerous accolades from WhatVan? Professionals Pickup & 4x4, On the Tools, Trade Van Driver and so many more, it is clear to see how the award-winning Isuzu D-Max has proven to be the ultimate all-rounder.
Tried and tested in different sectors and categories such as agricultural, construction, fleet, towing and automotive off-roading. The Isuzu D-Max ticks all the boxes for its impressive capability, durability and rugged reliability.
The Isuzu D-Max range truly has it all.