This is no ordinary pick-up. Inspired by the harshest and most extreme conditions on earth, the Award-Winning Isuzu D-Max Arctic Trucks AT35 is the culmination of over 25 years continual development and re-engineering of vehicles built for purpose.
Designed to conquer the toughest of extremes, this exceptional pick-up has full commercial vehicle status with absolutely no compromise on payload, towing capacity, performance and capability.
With a payload of over 1 tonne, a towing capacity of 3.5 tonnes and delivering 360 Nm of torque at 2,000 rpm, the Award-Winning Isuzu D-Max Arctic Trucks AT35 is built to conquer the most rugged terrains and overcome the toughest of challenges.
Interested in a test drive? Please fill in your details and we will be in touch.
AT35 | |
Arctic Trucks Badge Set | Standard |
Arctic Trucks Rear Bar with Integrated 2" Multifunction Reciever Hitch | Standard |
Arctic Trucks Branded Mud Flaps | Standard |
Bi-LED Headlights | Standard |
LED Daytime Running Lights | Standard |
Automatic Headlights | Standard |
High Beam Assist | Standard |
Automatic Headlight Levelling | Standard |
LED Rear Lights | Standard |
LED Front Fog Lights | Standard |
Rear Fog Lights | Standard |
Automatic Windscreen Wipers with Rain Sensor | Standard |
Heated Rear Screen | Standard |
Gun Metal Radiator Grille | Standard |
Body Coloured Front Bumper | Standard |
Body Coloured Rear Bumper with Integrated Step | Standard |
Arctic Trucks Side Steps | Standard |
Folding, Heated, Gun Metal Door Mirrors with Side Indicator Repeaters | Standard |
Gun Metal Door Handles | Standard |
Integrated Fuel Filler Cap with AdBlue | Standard |
Tailgate Damper | Standard |
Roof Rails | Standard |
Flared Wheel Arch Extensions | Standard |
AT35 | |
17" x 10" AT Black Alloy Wheels | Standard |
35" LT315/70 R17 All-Terrain Tyres | Standard |
Arctic Trucks Locking Wheel Nuts | Standard |
Torque Wrench | Standard |
AT35 | |
Leather Upholstery*1 | Standard |
Arctic Trucks Branded Door Entry Guards | Standard |
Arctic Trucks Branded Carpet Mats | Standard |
Arctic Trucks Embroidered Headrests | Standard |
8-Way Adjustable Driver's Seat (Electric) | Standard |
Driver's Seat Lumbar Support (Power) | Standard |
Heated Front Seats | Standard |
Front Seatback Map Pockets | Standard |
Flat Folding Rear Seats | Standard |
60/40 Folding Seat Base | Standard |
Under Seat Base Storage | Standard |
Height Adjustable Front Headrests | Standard |
Height Adjustable Rear Headrests | Standard |
Front Centre Armrest | Standard |
Front Cup Holders (Centre Console & Dash - Driver & Passenger Sides) | Standard |
Front Door Pockets with Bottle Holder | Standard |
Rear Centre Armrest with Cup Holders | Standard |
Rear Door Pockets with Bottle Holder | Standard |
Leather Steering Wheel | Standard |
Carpet Floor Trim | Standard |
Driver's Foot Rest | Standard |
*1 Leather and other materials.
AT35 | |
9" Multifunction Colour Touchscreen | Standard |
Bluetooth® Connectivity | Standard |
DAB Radio | Standard |
Apple CarPlay™ & Android Auto™ | Standard |
CD Player | Standard |
Eight Speakers | Standard |
Front USB Port | Standard |
Rear USB Port | Standard |
Wireless Phone Charger | Standard |
AT35 | |
Remote Control Central Locking | Standard |
Tailgate Central Locking | Standard |
Follow Me Home Light | Standard |
Keyless Entry and Push Button Start System | Standard |
Welcome Light | Standard |
Power Windows (Front & Rear)*2 | Standard |
Sun Glass Holder & Overhead Console | Standard |
Map Lights | Standard |
Driver & Passenger Sun Visors with Illuminated Vanity Mirror | Standard |
Auto Dimming Rear View Mirror | Standard |
Height and Reach Adjustable Steering Wheel | Standard |
Steering Wheel Mounted Audio & Cruise Controls | Standard |
12-Volt Power Outlet | Standard |
Gear Shift Indicator (Manual Only) | Standard |
4.2" Multi-Information Display | Standard |
*2 Driver side has auto up/down function, with pinch protection and timer.
AT35 | |
Dual Zone Climate Control | Standard |
Rear Ventilation Panel | Standard |
AT35 | |
Cruise Control | Standard |
Adaptive Cruise Control (Auto only) | Standard |
Forward Collision Warning | Standard |
Autonomous Emergency Braking | Standard |
Traffic Sign Recognition | Standard |
Intelligent Speed Limiter*4 | Standard |
Lane Departure Warning & Prevention System | Standard |
Lane Keep Assist (Auto only) | Standard |
AT Pedal Misapplication Mitigation (Auto only) | Standard |
Blind Spot Monitor | Standard |
Emergency Lane Keeping | Standard |
Rear Cross Traffic Alert | Standard |
*3 ADAS are driving support systems which may not operate optimally under all driving conditions or for all objects. The driver is always responsible for safe and attentive driving and observance of traffic regulations. See Owner’s Manual for complete details on system operation and limitations.
AT35 | |
Arctic Trucks Bilstein Suspension | Standard |
Front & Rear Parking Sensors | Standard |
Reversing Camera | Standard |
Rear Differential Lock | Standard |
4WD Shift On The Fly | Standard |
Speed-Sensitive Power Steering | Standard |
ESC (Electronic Stability Control) | Standard |
Traction Control | Standard |
Trailer Sway Control | Standard |
ABS (Anti-Lock Braking System) | Standard |
EBD (Electronic Brakeforce Distribution) | Standard |
Brake Assist System | Standard |
Hill Start Assist | Standard |
Hill Descent Control | Standard |
E-Call | Standard |
Multi-Collision Brake | Standard |
Security Etched Glass | Standard |
Insurance Approved Immobiliser | Standard |
Alarm with Deadlock | Standard |
Front, Side, Curtain & Driver Knee SRS Airbags*5 | Standard |
Centre SRS Airbags*5 | Standard |
Passenger Airbag Deactivation Switch | Standard |
Height Adjustable Front Seatbelts with Pretensioner & Load Limiter | Standard |
3 x Three-Point Rear Seatbelts (Side & Centre) | Standard |
ISOFIX Child Seat Anchors with Top Tether Anchors (2 x Rear Side) | Standard |
Rear Door Child Locks | Standard |
Seatbelt Reminder Indicator (All Seating Positions) | Standard |
Door Open Warning Light | Standard |
Stop & Start System*6 | Standard |
*5 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts.
*6 According to conditions, the Stop & Start system will automatically stop and restart the engine when the vehicle comes to a standstill to reduce fuel consumption and emissions.
Manual | Auto | |
Engine Type | RZ4E | RZ4E |
Fuel Type | Diesel | Diesel |
Arrangement Cylinders | 4, In line | 4, In line |
Firing Order | 1-3-4-2 | 1-3-4-2 |
Bore mm | 80.0 | 80.0 |
Stroke mm | 94.4 | 94.4 |
Compression | 15.9 | 15.9 |
Engine Capacity cm3 | 1898 | 1898 |
Idle Speed | 750+/- 25 | 750+/- 25 |
Fuel tank capacity litres | 76 | 76 |
Manual | Auto | |
1 | 4.942 | 3.600 |
2 | 2.452 | 2.090 |
3 | 1.428 | 1.488 |
4 | 1.000 | 1.000 |
5 | 0.749 | 0.687 |
6 | 0.634 | 0.58 |
Reverse | 4.597 | 3.732 |
Final Drive | 4.300 | 4.300 |
Manual | Auto | |
Net Power PS @ rpm | 164 @ 3600 | 164 @ 3600 |
Torque Nm @ rpm | 360 @ 2000 - 2500 | 360 @ 2000 - 2500 |
Maximum Speed (mph) | 112 | 112 |
Acceleration (0-62mph) sec | 12.7 | 13.0 |
Manual | Auto | |
Low | 27.6 | 25.2 |
Mid | 36.6 | 31.3 |
High | 39.2 | 36.2 |
Extra-High | 30.7 | 29.1 |
Combined | 33.6 | 30.7 |
CO2 emissions g/km | 220 | 241 |
Emissions Class | Euro 6D | Euro 6D |
*1 MPG figures are EU test figures for comparative purposes and may not reflect real driving results. The fuel consumption and CO2 emissions shown are based on the WLTP testing method. Only compare fuel consumption and CO2 figures with other vehicles tested to the same technical standard. The fuel consumption you achieve in real life conditions and CO2 produced will depend upon a number of factors including accessories fitted (post-registration), variations in weather, driving styles and vehicle load etc.
Manual | Auto | |
Length | 5265 | 5265 |
Width | 2040 | 2040 |
Height | 1875 | 1875 |
Wheelbase | 3125 | 3125 |
Front & Rear Track | 1696 | 1696 |
Ground Clearance (Front) | 266 | 266 |
Ground Clearance (Rear) | 290 | 290 |
Approach Angle (Degrees) | 35 | 35 |
Approach Angle (deg.) | 44 | 44 |
Departure Angle (Degrees) | 29 | 29 |
Breakover Angle (Degrees) | 34 | 34 |
Ramp Angle (Degrees) | 22 | 22 |
Manual | Auto | |
Length | 1495 | 1495 |
Width | 1530 | 1530 |
Depth | 490 | 490 |
Manual | Auto | |
Kerb Weight | 2175 | 2205 |
Gross Vehicle Weight | 3250 | 3250 |
Payload*2 | 1075 | 1045 |
Max Front Axle | 1450 | 1450 |
Max Rear Axle | 1910 | 1910 |
Trailer Weight Braked | 3500 | 3500 |
Trailer Weight Unbraked | 750 | 750 |
Nose Weight | 245 | 245 |
Gross Train Weight | 6000 | 6000 |
Manual | Auto | |
Tyres | 315/70 R17 | 315/70 R17 |
Wheels | 17x10 | 17x10 |
Manual | Auto | |
Basic Retail | £51,305.00 | £53,805.00 |
Delivery to Dealer Premises & No. Plates (Ex VAT) | £800.00 | £800.00 |
12 Months RFL (VAT Exempt) | £335.00 | £335.00 |
DVLA First Registration Fee | £55.00 | £55.00 |
CVOTR* | £52,495.00 | £54,995.00 |
VAT - 20% | £10,421.00 | £10,921.00 |
Total On The Road Price (Incl VAT) | £62,916.00 | £65,916.00 |
*Commercial Vehicle On The Road Price
AT35 | |
Basic Retail | £600 |
CVOTR*1 | £600 |
VAT | £120 |
Total On The Road Price | £720 |
*Commercial Vehicle On The Road Price
(No charge for Splash White on all models)
AT35 | |
Splash White | Available |
Spinel Red | Available |
Mercury Silver | Available |
Biarritz Blue | Available |
Obsidian Grey | Available |
Valencia Orange | Available |
Onyx Black | Available |
Dolomite White Pearl | Available |
(No charge for Splash White on all models)
Spread the cost of your new D-MAX with a finance package that works for you.
Learn more about our Finance Products or visit our Frequent Asked Questions
As the winner of the 2023 Pick-up of the Year award from What Van? and the 2023 Pick-up of the Year award from 4×4 Magazine, the Award-Winning Isuzu D-Max is setting standards high in the pick-up truck world. Awarded the maximum five-star safety rating in the Euro NCAP (New Car Assessment Programme) test. The Isuzu D-Max ticks all the boxes for its impressive capability, durability and reliability, to become the smartest, strongest and safest Isuzu D-Max of all time.