DISCOVER THE ISUZU D-MAX UTILITY
DISCOVER THE ISUZU D-MAX UTILITY
Practical, reliable and tough; the perfect choice for when the emphasis is on getting the job done.
Powered by a Euro 6 turbo diesel engine and with the choice of three cab configurations, you can comfortably get through the day – day after day. And if you think all-wheel drive is a luxury you don’t need, we have a 4x2 option that works for you.
It’s for professionals who need a workhorse, not a show pony.
FEATURES
COLOURS & CABS

SINGLE CAB




EXTENDED CAB



Other Cab Types

SINGLE CAB

EXTENDED CAB

DOUBLE CAB
Find a dealer
Looking for an Isuzu dealer? The opening times and policies of Isuzu dealers across the UK may vary, so before you travel to any of our dealers please ensure that you call to check that they are open and happy to receive you.
Book a test drive
Arrange an Isuzu D-Max Test Drive Select your Isuzu D-Max, fill in your details and we will be in touch for a test drive
CAPABILITIES
Dimension & Specification
Exterior | 4x2 Single Cab | 4x4 Single Cab | Extended Cab | Double Cab |
Projector Headlights | Standard | Standard | Standard | Standard |
LED Daytime Running Lights | Standard | Standard | Standard | Standard |
Rear Fog Lights | Standard | Standard | Standard | Standard |
Grey Radiator Grille | Standard | Standard | Standard | Standard |
Black Rear Bumper | Standard | Standard | Standard | Standard |
Black Door Mirrors | Standard | Standard | Not Available | Not Available |
Heated Black Door Mirrors | Not Available | Not Available | Standard | Standard |
Black Door Handles | Standard | Standard | Standard | Standard |
Heated Rear Screen | Not Available | Not Available | Standard | Not Available |
Integrated Fuel Filler Cap | Standard | Standard | Standard | Standard |
Wheels | 4x2 Single Cab | 4x4 Single Cab | Extended Cab | Double Cab |
16" Steel Wheels | Not Available | Standard | Standard | Standard |
Full Size Spare Wheel - Steel | No Cost Option | No Cost Option | No Cost Option | No Cost Option |
Interior | 4x2 Single Cab | 4x4 Single Cab | Extended Cab | Double Cab |
Cloth Upholstery | Standard | Standard | Standard | Standard |
Height Adjustable Driver's Seat (Manual) | Not Available | Not Available | Standard | Standard |
Front Seatback Map Pockets | Not Available | Not Available | Standard | Standard |
Flat Folding Rear Seats | Not Available | Not Available | Not Available | Standard |
60/40 Folding Seat Base | Not Available | Not Available | Not Available | Standard |
Under Seat Base Storage | Not Available | Not Available | Standard | Standard |
Height Adjustable Front Headrests | Standard | Standard | Standard | Standard |
Height Adjustable Rear Headrests | Not Available | Not Available | Not Available | Standard |
Front Centre Armrest | Standard | Standard | Standard | Standard |
Front Cup Holders (Centre Console & Dash - Driver & Passenger Sides) | Standard | Standard | Standard | Standard |
Front Door Pockets with Bottle Holder | Standard | Standard | Standard | Standard |
Rear Door Pockets with Bottle Holder | Not Available | Not Available | Not Available | Standard |
Vinyl Floor Covering | Standard | Standard | Standard | Standard |
Driver's Foot Rest | Standard | Standard | Standard | Standard |
Comfort & Convenience | 4x2 Single Cab | 4x4 Single Cab | Extended Cab | Double Cab |
Power Windows (Front Only)*3 | Standard | Standard | Standard | Not Available |
Power Windows (Front & Rear)*3 | Not Available | Not Available | Not Available | Standard |
Remote Control Central Locking | Standard | Standard | Standard | Standard |
Driver & Passenger Sun Visors | Standard | Standard | Standard | Standard |
Height Adjustable Steering Wheel | Standard | Standard | Standard | Standard |
Two 12-Volt Power Outlets (Top Glove Box & Instrument Panel) | Standard | Standard | Standard | Standard |
Low Fuel Warning Light | Standard | Standard | Standard | Standard |
Gear Shift Indicator (Manual Only) | Standard | Standard | Standard | Standard |
Climate Control | 4x2 Single Cab | 4x4 Single Cab | Extended Cab | Double Cab |
Manual Air Conditioning | Standard | Standard | Standard | Standard |
Safety & Security | 4x2 Single Cab | 4x4 Single Cab | Extended Cab | Double Cab |
ESC (Electronic Stability Control) | Standard | Standard | Standard | Standard |
Trailer Sway Control | Not Available | Standard | Standard | Standard |
ABS (Anti-Lock Braking System) | Standard | Standard | Standard | Standard |
EBD (Electronic Brakeforce Distribution) | Standard | Standard | Standard | Standard |
Brake Assist System | Standard | Standard | Standard | Standard |
Hill Start Assist | Standard | Standard | Standard | Standard |
Hill Descent Control | Standard | Standard | Standard | Standard |
Security Etched Glass | Standard | Standard | Standard | Standard |
Insurance Approved Immobiliser | Standard | Standard | Standard | Standard |
Front, Side & Curtain SRS Airbags*4 | Standard | Standard | Standard | Standard |
Height Adjustable Front Seatbelts with Pretensioner & Load Limiter | Standard | Standard | Standard | Standard |
2 x Three-Point Rear Seatbelts (Side) | Not Available | Not Available | Standard | Not Available |
3 x Three-Point Rear Seatbelts (Side & Centre) | Not Available | Not Available | Not Available | Standard |
ISOFIX Child Seat Anchors with Top Tether Anchors (2 x Rear Side) | Not Available | Not Available | Not Available | Standard |
Rear Door Child Locks | Not Available | Not Available | Not Available | Standard |
Seatbelt Reminder Indicator (Driver & Passenger) | Standard | Standard | Standard | Standard |
Door Open Warning Light | Standard | Standard | Standard | Standard |
Entertainment | 4x2 Single Cab | 4x4 Single Cab | Extended Cab | Double Cab |
Bluetooth® Connectivity | Standard | Standard | Standard | Standard |
RDS Radio | Standard | Standard | Standard | Standard |
Two Door Mounted Speakers | Standard | Standard | Standard | Standard |
Front USB Port | Standard | Standard | Standard | Standard |
Engine | 4x2 Single Cab | 4x4 Single Cab | Extended Cab | Double Cab |
Engine Type | RZ4E | RZ4E | RZ4E | RZ4E |
Fuel Type | Diesel | Diesel | Diesel | Diesel |
Arrangement Cylinders | 4, In line | 4, In line | 4, In line | 4, In line |
Firing Order | 1-3-4-2 | 1-3-4-2 | 1-3-4-2 | 1-3-4-2 |
Bore mm | 80 | 80 | 80 | 80 |
Stroke mm | 94.4 | 94.4 | 94.4 | 94.4 |
Compression | 15.9 | 15.9 | 15.9 | 15.9 |
Engine Capacity cm3 | 1898 | 1898 | 1898 | 1898 |
Idle Speed | 750+/- 25 | 750+/- 25 | 750+/- 25 | 750+/- 25 |
Fuel tank capacity litres | 76 | 76 | 76 | 76 |
Gear Ratios | 4x2 Single Cab | 4x4 Single Cab | Extended Cab | Double Cab |
1 | 4.942 | 4.942 | 4.942 | 4.942 |
2 | 2.43 | 2.43 | 2.43 | 2.43 |
3 | 1.428 | 1.428 | 1.428 | 1.428 |
4 | 1 | 1 | 1 | 1 |
5 | 0.749 | 0.749 | 0.749 | 0.749 |
6 | 0.634 | 0.634 | 0.634 | 0.634 |
Reverse | 4.597 | 4.597 | 4.597 | 4.597 |
Final Drive | 3.909 | 4.3 | 4.3 | 4.3 |
Performance | 4x2 Single Cab | 4x4 Single Cab | Extended Cab | Double Cab |
Net Power PS @ rpm | 164 @ 3600 | 164 @ 3600 | 164 @ 3600 | 164 @ 3600 |
Torque Nm @ rpm | 360 @ 2000 - 2500 | 360 @ 2000 - 2500 | 360 @ 2000 - 2500 | 360 @ 2000 - 2500 |
Maximum Speed (mph) | 112 | 112 | 112 | 112 |
Acceleration (0-62mph) sec | 12.7 | 12.7 | 12.7 | 12.7 |
Fuel Consumption mpg*2 | 4x2 Single Cab | 4x4 Single Cab | Extended Cab | Double Cab |
Urban | 38.7 | 37.2 | 37.2 | 37.2 |
Extra Urban | 50.4 | 42.8 | 42.8 | 42.8 |
Combined | 45.6 | 40.4 | 40.4 | 40.4 |
CO2 emissions g/km | 163 | 183 | 183 | 183 |
Emissions Class | Euro 6 | Euro 6 | Euro 6 | Euro 6 |
Dimensions | 4x2 Single Cab | 4x4 Single Cab | Extended Cab | Double Cab |
Length mm | 5315 | 5315 | 5295 | 5295 |
Width mm | 1775 | 1860 | 1860 | 1860 |
Height mm*2 | 1685 | 1780 | 1780 | 1785 |
Front Overhang mm | 905 | 905 | 905 | 905 |
Rear Overhang mm | 1315 | 1315 | 1295 | 1295 |
Wheelbase mm | 3095 | 3095 | 3095 | 3095 |
Track (front & rear) mm | 1510 | 1570 | 1570 | 1570 |
Ground Clearance mm (Rear Axle) | 225 | 225 | 225 | 225 |
Approach Angle (deg.) | 30 | 30 | 30 | 30 |
Departure Angle (deg.) | 22 | 22 | 22 | 22 |
Ramp Angle (deg.) | 22 | 22 | 22 | 22 |
Load Bed Dimensions | 4x2 Single Cab | 4x4 Single Cab | Extended Cab | Double Cab |
Length mm | 2305 | 2305 | 1795 | 1485 |
Width mm | 1570 | 1570 | 1530 | 1530 |
Depth mm | 440 | 440 | 465 | 465 |
Weights | 4x2 Single Cab | 4x4 Single Cab | Extended Cab | Double Cab |
Kerb Weight kg | 1718 | 1836 | 1888 | 1909 |
Gross Vehicle Weight kg | 3000 | 3050 | 3050 | 3050 |
Payload*3 kg | 1282 | 1214 | 1162 | 1141 |
Max Front Axle kg | 1250 | 1350 | 1350 | 1350 |
Max Rear Axle kg | 1870 | 1870 | 1870 | 1870 |
Trailer Weight Braked kg | 2500 | 3500 | 3500 | 3500 |
Trailer Weight Unbraked kg | 750 | 750 | 750 | 750 |
Nose Weight kg | 100 | 245 | 245 | 245 |
Gross Train Weight kg | 5500 | 6000 | 6000 | 6000 |
Wheels & Tyres | 4x2 Single Cab | 4x4 Single Cab | Extended Cab | Double Cab |
Tyres | 215/70R15C | 245/70R16 | 245/70R16 | 245/70R16 |
Wheels | 15x6.5 J | 16x7 J | 16x7 J | 16x7 J |
Insurance Groups | 4x2 Single Cab | 4x4 Single Cab | Extended Cab | Double Cab |
Insurance Groups | 39A | 39A | 39A | 39A |
Prices | 4x2 Single Cab | 4x4 Single Cab | Extended Cab | Double Cab |
Basic Retail | £16,594.00 | £18,894.00 | £19,694.00 | £20,494.00 |
Delivery to Dealer Premises & No. Plates. UK Mainland Only (Excl VAT) | £500.00 | £500.00 | £500.00 | £500.00 |
12 Months RFL (VAT Exempt) | £265.00 | £265.00 | £265.00 | £265.00 |
DVLA First Registration Fee | £55.00 | £55.00 | £55.00 | £55.00 |
CVOTR* | £17,414.00 | £19,714.00 | £20,514.00 | £21,314.00 |
VAT - 20% | £3,418.80 | £3,878.80 | £4,038.80 | £4,198.80 |
Total On The Road Price (Incl VAT) | £20,832.80 | £23,592.80 | £24,552.80 | £25,512.80 |
Isuzu D-Max Reviews
Reviews & Awards
As the winner of numerous accolades from WhatVan? Professionals Pickup & 4x4, On the Tools, Trade Van Driver and so many more, it is clear to see how the award-winning Isuzu D-Max has proven to be the ultimate all-rounder.
Tried and tested in different sectors and categories such as agricultural, construction, fleet, towing and automotive off-roading. The Isuzu D-Max ticks all the boxes for its impressive capability, durability and rugged reliability.
The Isuzu D-Max range truly has it all.